HR decision-makers get their own workforce skills data AND their competitors, to make better-informed strategic decisions
WorkforceAI vs EightfoldAI
| COMPARE THE COMPETITION | |||||
| COMPARE | WorkforceAI | EightfoldAI | |||
| About | A NextGen HR platform designed for C-Suite decision-makers to continuously align HR strategy with business goals and workforce readiness. | An AI talent acquisition marketplace that makes it easy for recruiters to find, screen, and match people and talent quickly. | |||
| Main purpose | To provide critical decision-making data on the organization's skills and competencies that align with key business outcomes. | Focus on transforming how employers recruit, develop, retain, and redeploy talent. |
|||
| Target Audience | C-Suite executives responsible for strategic approach to HR technology decision-making | Recruiters in large organizations with complex talent management needs | |||
| Ease of Implementation | Simple setup with useful results in 24-48 hours. An AI-driven SaaS platform offers fast startup and useful skills data for driving HR decision. | Implementation can be time-consuming and complex, requiring significant IT resources and expertise. | |||
| Ease of Use | An intuitive dashboard to easily pinpoint workforce gaps and suggest improvements. Easy access to training and upskilling services. | Make applying easier, reduce time to hire, and improve the quality and quantity of candidates and increase diversity in the talent pipeline. | |||
| Ease of Admin | Automated processes that minimize Admins time and effort to perform key HR processes. | Talent Acquisition makes it easier for recruiters to fill roles faster with great candidates. | |||
| Learning curve | Close collaboration to get you going. Simple dashboard with hints to learn as you go. AI-driven chat for fast response to questions. Other support options provided. | Steep learning curve: Interface and functionality can be complex, requiring significant training and time investment for users to become proficient. | |||
| While Label Branding | This is a standard feature included for all customer subscription types. | No white-label available in standard setup. | |||
| HR Decision-making KPIs | Collects data to support advanced KPIs that show HR department's contribution to organizational strategy and business goals attainment. | No information on organizational decision-making HR KPIs. | |||
| AI adoption and Usage | Generative AI widely deployed to correlate organizational data like financial and people skills with business goals. Example: dynamic identification of new and emerging job roles and skills. | AI driven resume screening and matching candidates skills with opportunities. | |||
| FREE Trial | FREE Trial, on signup. Also a free skills inventory provided. | Offers a free trial | |||
| Scalability | Scale up thousands of employees' skills and competencies data. From Team to Company Branch level up to Organization level continuously tracked. | Cloud-based to meet the talent recruitment requirements of the large organizations in 110 countries and 19 languages. | |||
| Integrations | Decision-makers define HR strategy and related goals. Built-in agility to track and evaluate goals attainment. | Challenges: Integrating application with other HR systems. Can be time-consuming and complex, requiring significant IT resources and expertise. | |||
| Assemble Project Teams | Ability to assemble teams quickly. Online access to internal employee data pool for mobility and skills-competency deployment. | Limited focus on assembling teams for projects. | |||
| Teams Management | Easily factor team leaders performance appraisals to identify and assess critical/core/soft skills,. Simplifies team member assessments, identifies member preferences and incorporates employee feedback. | No facilities for in-house employees or mobility tracking | |||
| HR Talent Strategy | A people_centric, skills-first strategy with participation and involvement of stakeholders, CEO and C-Suite executives. Focus on alignment with business strategy. | No facility to define organization HR strategy and associated goals. | |||
| Skills Inventory | A FREE skills inventory, the basic component needed to plan the workforce strategy. Decision-makers have timely and accurate data on skills and competencies continuously refreshed to pivot forward. | Uses compilation of AI generated skills data to assemble skills; a process which does not accurately reflect the internal status of the organization's skills inventory. | |||
| Critical Skill and Competencies | Track critical, core and soft skills at the employee level. Automatically aggregates data from individual to team, branch and organization levels. | No facilities for skills and competency tracking for in-house employees. | |||
| Skills Gaps | Uses generative AI to evaluate business strategy. Identifies organization-wide, team or individual skills gaps based on real data from in-house skills and competencies. | Organizational skills gaps not considered. Instead the platform uses each employee’s career goals and skills to suggest future roles, identify skill gaps. | |||
| Employee Mobility | Facilitate and track employee mobility within the organization in near real time. | Suggests opportunities for internal mobility and growth to applicants. | |||
| Internal Gig Pool | Built-in facilities for managing an internal gig pool from which people can be assigned to opportunities. Cuts idle time, enables higher retention, opens opportunities and enhances employee mobility. | No facilities for in-house employee gigs, opportunities or mobility tracking. | |||
| Leadership Identification | Tracks soft skills to help early identification of leadership potential. | No facility for tracking leadership potential among employees | |||
| Training and Consultation | A multitude of third party providers. Services range from online, classroom, one-one as well as HR and business consultation. | It’s the CHROs job to find ways to upskill and reskill employees, and transform their organizations. | |||
| ROI | Customers typically see a minimum 5X ROI in first year increasing to 10X or more after 3 years. | Difficult to determine ROI. No data provided except cost reduction in anti-financial crime and replacing manual tasks with AI. | |||
| Pricing | Simple fixed price based on size of the organization. | Per user pricing, starts at $650/month. Licensing fees and implementation costs can be high, making it a less cost-effective option | |||
| Customer Support | Option for dedicated experts to deliver one-on-one support on demand. Basic support also available at no extra cost. | Online, email, documentation, in-person, webinars. phone, chat. 24/7 live , ticketing | |||
Last updated: August 24, 2024
copyright @2025 WorkforceAI

